id | KeyDate | DueDate | Description | Status | Swimlane | OwnerPrimary | OwnerFunctional | OriginalDueDate | EndDate | IsDayOne | Sequence |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Close | 03/05/2023 | 2 | ||||||||
2 | Customer Day | 04/06/2023 | 4 | ||||||||
3 | Day One | 03/08/2023 | 1 | 3 | |||||||
4 | End State | 12/29/2023 | 10 | ||||||||
5 | Finance Day | 08/31/2023 | 7 | ||||||||
6 | Org Day | 06/01/2023 | 6 | ||||||||
7 | People Day | 06/01/2023 | 2023-06-01 | 5 | |||||||
8 | Signing | 10/03/2022 | 1 | ||||||||
9 | Systems Day | 10/02/2023 | 8 | ||||||||
10 | TSA Exit / Day 2 | 10/31/2023 | 9 |
Please choose input type for columns that you want to edit