Review & Export Allowed Values
Type | Priority | ReportingEntity | Swimlane | Subtrack | VisibilityLevel | PercentComplete | OwnerPrimary | OwnerFunctional | AssociateDeliverable | AssociatedMilestone | AssociatedDate | AssociatedPhase | StatusRaw | CreatedBy | ModifiedBy | ImpactLevel | Likelihood | Area | Category | UpdatedBy | OwnerPTitle | OwnerFTitle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decision | Low | n/a | n/a | Account Management | All | 0 | Test Member | Test Member | PLN-032 | PLN-009 | Close | Execute | At Risk | Test Member | Test Member | High | High | Africa | Assets & Resources | Test Member | BOD | BOD |
Action | Medium | Corporate | Strategy | Channel Management | All Teams | 10 | WP User1 | WP User1 | PLN-058 | PLN-017 | Customer Day | Plan | Completed | WP User1 | WP User1 | Low | Low | Americas | Data & Reports | WP User1 | CCO | CCO |
Risk | High | Division 1 | Operations | Communications | BOD | 20 | WP User2 | WP User2 | PLN-379 | PLN-018 | Day One | Setup | n/a | WP User2 | WP User2 | Medium | Medium | ANZ | Knowledge & Skills | WP User2 | CEO | CEO |
Interdependency | Critical | Group 1 | Product & Engineering | Distribution | BU | 30 | Jeff Smith | Jeff Smith | PLN-385 | PLN-020 | End State | Not Started | Jeff Smith | Jeff Smith | n/a | n/a | ASEAN | Methods & Practices | Jeff Smith | CFO | CFO | |
Issue | Headquarters | Finance | Employee Experience | CEO | 40 | Iqb Dpmkh | Iqb Dpmkh | PLN-388 | PLN-027 | Finance Day | Off Track | Iqb Dpmkh | Iqb Dpmkh | Asia | n/a | Iqb Dpmkh | CGO | CGO | ||||
Information | HQ | Accounting | Fabrication | ELT | 50 | Lgq Mjogk | Lgq Mjogk | PLN-389 | PLN-030 | Org Day | On Track | Lgq Mjogk | Lgq Mjogk | Asia-Pacific | People & Org | Lgq Mjogk | CHRO | CHRO | ||||
BU 1 | Information Technologies / CIO | Facilities | Function | 60 | Qqm Dejyb | Qqm Dejyb | PLN-391 | PLN-061 | People Day | Qqm Dejyb | Qqm Dejyb | Australia | Processes & Policies | Qqm Dejyb | CIO | CIO | ||||||
Shared Services | Customer Service | Final Assembly | Geo | 70 | Tox Srofq | Tox Srofq | PLN-392 | PLN-068 | Signing | Tox Srofq | Tox Srofq | Central | Relationships & Contacts | Tox Srofq | CLO | CLO | ||||||
Executives | Fulfillment | IMO | 80 | Vvu Nrqvr | Vvu Nrqvr | PLN-399 | PLN-029 | Systems Day | Vvu Nrqvr | Vvu Nrqvr | Central America | Systems & Tools | Vvu Nrqvr | CMO | CMO | |||||||
Finance & Accounting | Merhcandising | IX | 90 | Sgv Ieqmy | Sgv Ieqmy | PLN-419 | PLN-043 | TSA Exit / Day 2 | Sgv Ieqmy | Sgv Ieqmy | Central Europe | Sgv Ieqmy | COO | COO | ||||||||
FP&A | n/a | Platform | 100 | Kuf Djuvs | Kuf Djuvs | PLN-566 | PLN-038 | Kuf Djuvs | Kuf Djuvs | Domestic | Kuf Djuvs | CPO | CPO | |||||||||
HR | Product Marketing | SteerCo | Nancy Smith | Nancy Smith | PLN-567 | PLN-039 | Nancy Smith | Nancy Smith | East | Nancy Smith | CRO | CRO | ||||||||||
Other | Real Estate | Workstream | Ralph Gaines | Ralph Gaines | PLN-568 | PLN-062 | Ralph Gaines | Ralph Gaines | Eastern | Ralph Gaines | CTO | CTO | ||||||||||
Procurement | Risk & Compliance | Greg Hong | Greg Hong | PLN-569 | PLN-364 | Greg Hong | Greg Hong | Eastern Europe | Greg Hong | IMO Lead | IMO Lead | |||||||||||
Product Management | Supply Chain | Robbie Yui | Robbie Yui | PLN-570 | PLN-398 | Robbie Yui | Robbie Yui | Europe | Robbie Yui | Integration Exec / Lead | Integration Exec / Lead | |||||||||||
Quality | Test & Inspection | Jenny Paine | Jenny Paine | PLN-571 | PLN-005 | Jenny Paine | Jenny Paine | Headquarters | Jenny Paine | Team Lead | Team Lead | |||||||||||
Reliability | sf sd s dsf | sf sd s dsf | PLN-572 | PLN-012 | sf sd s dsf | sf sd s dsf | International | sf sd s dsf | ||||||||||||||
Research & Development | Becky Ward | Becky Ward | PLN-573 | PLN-397 | Becky Ward | Becky Ward | Latin America | Becky Ward | ||||||||||||||
Sales | extermal-dev-2 | extermal-dev-2 | PLN-574 | PLN-016 | extermal-dev-2 | extermal-dev-2 | Major Metro | extermal-dev-2 | ||||||||||||||
Tax | user | user | PLN-575 | PLN-028 | user | user | Middle East | user | ||||||||||||||
IMO / PMO | User6-test | User6-test | PLN-382 | PLN-484 | User6-test | User6-test | North America | User6-test | ||||||||||||||
Value Capture / Synergy | PLN-414 | PLN-013 | NorthEast | |||||||||||||||||||
Op Model | PLN-418 | PLN-015 | Northern Europe | |||||||||||||||||||
Org & Talent | PLN-037 | PLN-052 | NorthWest | |||||||||||||||||||
Comms Culture & Change Mgmt | PLN-368 | PLN-026 | Oceania | |||||||||||||||||||
Record to Report (R2R) | PLN-372 | PLN-047 | Overseas | |||||||||||||||||||
Procure to Pay (P2P) | PLN-373 | PLN-344 | Pacific | |||||||||||||||||||
Market to Order (M2R) | PLN-396 | PLN-035 | Site 1 | |||||||||||||||||||
Hire to Retire (H2R) | PLN-380 | PLN-008 | South | |||||||||||||||||||
Idea to Market (I2M) | PLN-413 | PLN-004 | South America | |||||||||||||||||||
Order to Cash (O2C) | PLN-367 | PLN-040 | SouthEast | |||||||||||||||||||
Automation | PLN-057 | PLN-049 | Southern Europe | |||||||||||||||||||
Cash Generation | PLN-050 | PLN-033 | SouthWest | |||||||||||||||||||
Customer Focus | PLN-370 | PLN-051 | State 1 | |||||||||||||||||||
Differentiation | PLN-046 | PLN-053 | Sub-Saharan Africa | |||||||||||||||||||
Governance | PLN-031 | PLN-042 | Territory 1 | |||||||||||||||||||
Product Innovation | PLN-371 | PLN-014 | West | |||||||||||||||||||
Productivity | PLN-010 | PLN-001 | Western Europe | |||||||||||||||||||
Rebranding | PLN-384 | PLN-063 | ||||||||||||||||||||
Speed | PLN-387 | PLN-064 | ||||||||||||||||||||
PLN-375 | PLN-065 | |||||||||||||||||||||
PLN-381 | PLN-067 | |||||||||||||||||||||
PLN-383 | PLN-069 | |||||||||||||||||||||
PLN-377 | PLN-011 | |||||||||||||||||||||
PLN-378 | PLN-045 | |||||||||||||||||||||
PLN-386 | PLN-055 | |||||||||||||||||||||
PLN-002 | ||||||||||||||||||||||
PLN-034 | ||||||||||||||||||||||
PLN-369 | ||||||||||||||||||||||
PLN-374 | ||||||||||||||||||||||
PLN-019 | ||||||||||||||||||||||
PLN-376 | ||||||||||||||||||||||
PLN-394 | ||||||||||||||||||||||
PLN-003 | ||||||||||||||||||||||
PLN-006 |