Review and Update Initiatives
id | Initiative | Description | Owner | Sponsor | Swimlane | CrossFunctional | Metric | Target | StartDate | DueDate | Sequence |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asset productivity | 10/29/2022 | |||||||||
2 | Automation | 11/30/-0001 | |||||||||
3 | Cash Generation | 11/30/-0001 | |||||||||
4 | Cultural Transformation | 11/30/-0001 | |||||||||
5 | Customer Focus | 11/30/-0001 | |||||||||
6 | Differentiation | 11/30/-0001 | |||||||||
7 | Governance | 11/30/-0001 | |||||||||
8 | Pricing Advantage | 11/30/-0001 | |||||||||
9 | Product Innovation | 11/30/-0001 | |||||||||
10 | Productivity | 11/30/-0001 | |||||||||
11 | Rebranding | 11/30/-0001 | |||||||||
12 | Sales Effectiveness | 11/30/-0001 | |||||||||
13 | Site Consolidation | Ralph Gaines | 11/30/-0001 | ||||||||
14 | Speed | 10/08/2022 | |||||||||
15 | Value Capture | 11/30/-0001 | |||||||||
19 | TrialInitiative | Trial Test of Define Strategic Inititives | Becky Ward | 0 |
Please choose input type for columns that you want to edit