id | ProgID | Item | Description | Level | VisibilityLevel | Swimlane | Subtrack | DueDate | OriginalDueDate | EndDate | TargetStartDate | StartDate | Updates | Duration | PercentComplete | OwnerPrimary | OwnerFunctional | AssociateDeliverable | AssociatedMilestone | AssociatedDate | AssociatedPhase | StatusRaw | Source | CreatedOn | CreatedBy | ModifiedOn | ModifiedBy | Priority | Area | ReportingEntity | Category | FileDirectoryLink | Predecessors | IncludeInChart | IncludeInReport | OwnerPTitle | OwnerFTitle | SwimType | Status | Slip | Delay | PastDue | DueSoon | ClosedRecently |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PLN-001 | m ipsum dolor sit amet co | Excepteur sint occaecat cupidatat non proide | Milestone | All Teams | Procure to Pay (P2P) | Facilities | 07/01/2022 | 05/04/2022 | nim veniam quis | 86 | Test Member | Test Member | Systems Day | Setup | Completed | 11/30/-0001 12:00 AM | Test Member | 02/25/2023 04:54 PM | Test Member | Low | Corporate | Data & Reports | 0 | 0 | Cross-Function | Off Track | 58 | 910 | 1 | 1 | 0 | ||||||||||||
2 | PLN-002 | m ipsum dolor sit amet c | Excepteur sint occaecat cupidatat non proide | Milestone | All Teams | Hire to Retire (H2R) | Facilities | 02/15/2022 | 02/13/2022 | 07/21/2022 | 11/19/2021 | 12/09/2021 | nim veniam quis | 86 | 0 | Test Member | Test Member | Systems Day | Completed | 01/14/2022 12:00 AM | Test Member | 12/27/2023 11:28 PM | Test Member | Low | Headquarters | Corporate | Data & Reports | 0 | 0 | Cross-Function | Completed | 2 | 156 | 0 | 0 | 0 | ||||||||
3 | PLN-003 | iam; quis nostrud exercix | ugiat nulla pariatur. Excepteur sint | Milestone | SteerCo | Rebranding | n/a | 07/03/2022 | 07/03/2022 | 11/30/-0001 | ing elit; sed do eius | 66 | Test Member | Test Member | Org Day | Not Started | 11/30/-0001 12:00 AM | Test Member | 03/03/2023 07:42 AM | Test Member | Critical | Group 1 | Knowledge & Skills | 1 | 1 | Initiative | Off Track | 0 | 908 | 1 | 1 | 0 | ||||||||||||
4 | PLN-004 | et dolore magna aliqum | Excepteur sint occaecat cupida | Milestone | All Teams | IMO / PMO | Merhcandising | 07/05/2022 | 07/05/2022 | 11/30/-0001 | t enim ad minim veniam | 60 | Test Member | Test Member | Signing | On Track | 11/30/-0001 12:00 AM | Test Member | 03/03/2023 07:46 AM | Test Member | Critical | Headquarters | Systems & Tools | 1 | 1 | Platform | Off Track | 0 | 906 | 1 | 1 | 0 | ||||||||||||
5 | PLN-005 | sit amet; consecc | lore eu fugiat nulla pariatur. Excepteur sint | Milestone | SteerCo | Accounting | n/a | 07/07/2022 | 01/07/2023 | 11/30/-0001 | m dolor sit amet; consecte | 59 | Test Member | WP User2 | Signing | At Risk | override 4 | 11/30/-0001 12:00 AM | Test Member | 03/03/2023 07:50 AM | Test Member | Critical | Shared Services | People & Org | 1 | 0 | Function | Off Track | -184 | 904 | 1 | 1 | 0 | |||||||||||
6 | PLN-006 | eniam; quis nostrud exercit | te velit esse cillum dolore eu fug | Milestone | SteerCo | Rebranding | Supply Chain | 07/09/2022 | 09/01/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | ud exercitation ullamco | 42 | Test Member | Jeff Smith | Org Day | On Track | override 4 | 11/30/-0001 12:00 AM | Test Member | 12/23/2022 04:01 PM | Test Member | Low | Group 1 | n/a | 0 | 0 | Initiative | Off Track | -54 | 902 | 1 | 1 | 0 | |||||||||
8 | PLN-008 | et; consectetur adipisci | ; sunt in culpa qui officia deser | Milestone | SteerCo | Reliability | Employee Experience | 07/13/2022 | 07/13/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | ation ullamco laboris nis | 62 | Test Member | Test Member | Close | Off Track | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Critical | n/a | n/a | 1 | 1 | Function | Off Track | 0 | 898 | 1 | 1 | 0 | ||||||||||
9 | PLN-009 | dunt ut labore et dolore | re dolor in reprehenderit in voluptate | Milestone | IMO | n/a | 07/15/2022 | 07/15/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | m ipsum dolor sit amet; conse | 78 | Test Member | Test Member | TSA Exit / Day 2 | Off Track | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Medium | Division 1 | Relationships & Contacts | 1 | 1 | Off Track | 0 | 896 | 1 | 1 | 0 | ||||||||||||
11 | PLN-011 | unt ut labore et dolore ma | e velit esse cillum dolore eu fugiat nulla p | Milestone | IMO | Market to Order (M2R) | Account Management | 07/19/2022 | 07/19/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | rem ipsum dolor sit | 47 | Test Member | Test Member | End State | Not Started | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Critical | HQ | Processes & Policies | 0 | 0 | Cross-Function | Off Track | 0 | 892 | 1 | 1 | 0 | ||||||||||
13 | PLN-013 | ipiscing elit; sed do | e eu fugiat nulla pariatur. Excepteur sint oc | Milestone | IMO | FP&A | Fabrication | 07/23/2022 | 07/23/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | a. Ut enim ad minim veniam; q | 30 | Test Member | Test Member | End State | At Risk | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Medium | Headquarters | Relationships & Contacts | 1 | 1 | Function | Off Track | 0 | 888 | 1 | 1 | 0 | ||||||||||
15 | PLN-015 | amet; consecte | elit esse cillum dolore eu fugiat nulla paria | Milestone | All Teams | FP&A | n/a | 07/27/2022 | 07/27/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | do eiusmod tempo | 73 | Test Member | Test Member | TSA Exit / Day 2 | Completed | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Medium | Shared Services | Systems & Tools | 1 | 1 | Function | Off Track | 0 | 884 | 1 | 1 | 0 | ||||||||||
16 | PLN-016 | m ipsum dolor sit amet; con | t in voluptate velit esse cillum | Milestone | IMO | Information Technologies / CIO | 07/29/2022 | 07/29/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | bore et dolore magna ali | 87 | Test Member | Test Member | Org Day | Not Started | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | High | Headquarters | People & Org | 1 | 1 | Function | Off Track | 0 | 882 | 1 | 1 | 0 | |||||||||||
17 | PLN-017 | nim ad minim veniam; q | oluptate velit esse cillum dolore eu fugiat n | Milestone | All Teams | n/a | 07/31/2022 | 07/31/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | im veniam; quis nostrud ex | 60 | Test Member | Test Member | Org Day | Completed | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Medium | Group 1 | Systems & Tools | 0 | 1 | Off Track | 0 | 880 | 1 | 1 | 0 | ||||||||||||
18 | PLN-018 | nostrud exercit | idatat non proident; sunt in culpa qui o | Milestone | SteerCo | Real Estate | 08/02/2022 | 08/02/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | iscing elit; sed do | 39 | Test Member | Test Member | People Day | At Risk | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | High | Group 1 | Relationships & Contacts | 1 | 1 | Off Track | 0 | 878 | 1 | 1 | 0 | ||||||||||||
19 | PLN-019 | ation ullamco labori | e dolor in reprehenderit in voluptate v | Milestone | SteerCo | Customer Focus | Test & Inspection | 08/04/2022 | 08/04/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | ncididunt ut labore et dolore | 87 | Test Member | Test Member | Customer Day | Completed | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | High | BU 1 | Relationships & Contacts | 0 | 0 | Initiative | Off Track | 0 | 876 | 1 | 1 | 0 | ||||||||||
20 | PLN-020 | sectetur adipiscing elit; se | Excepteur sint occaecat cupidatat non proiden | Milestone | IMO | 08/06/2022 | 08/06/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | rcitation ullamco laboris | 38 | Test Member | Test Member | Customer Day | Off Track | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | High | HQ | Assets & Resources | 0 | 1 | Off Track | 0 | 874 | 1 | 1 | 0 | |||||||||||||
26 | PLN-026 | scing elit; sed d | at nulla pariatur. Excepteur sint occa | Milestone | All Teams | Procurement | Channel Management | 08/18/2022 | 08/18/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | incididunt ut labore et dolor | 53 | Test Member | Test Member | Org Day | Completed | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Medium | Division 1 | n/a | 1 | 0 | Function | Off Track | 0 | 862 | 1 | 1 | 0 | ||||||||||
27 | PLN-027 | on ullamco laboris | cepteur sint occaecat cupidatat non proide | Milestone | All Teams | Merhcandising | 08/20/2022 | 08/20/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | e et dolore magna al | 29 | Test Member | Test Member | End State | On Track | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Low | Shared Services | Relationships & Contacts | 0 | 1 | Off Track | 0 | 860 | 1 | 1 | 0 | ||||||||||||
28 | PLN-028 | . Ut enim ad minim veniam; q | nulla pariatur. Excepteur sint occaecat cup | Milestone | IMO | Information Technologies / CIO | Real Estate | 08/22/2022 | 08/22/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | consectetur adipis | 90 | Test Member | Test Member | End State | Off Track | 11/30/-0001 12:00 AM | Test Member | 10/27/2022 12:18 PM | Test Member | Medium | HQ | Methods & Practices | 1 | 1 | Function | Off Track | 0 | 858 | 1 | 1 | 0 | ||||||||||
29 | PLN-029 | or sit amet; consectetur adip | ore eu fugiat nulla pariatur. Excepteur sint | Milestone | All Teams | Product & Engineering | n/a | 08/24/2022 | 08/24/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | r incididunt ut labor | 73 | Test Member | Test Member | People Day | On Track | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Medium | Group 1 | Relationships & Contacts | 0 | 1 | Function | Off Track | 0 | 856 | 1 | 1 | 0 | ||||||||||
30 | PLN-030 | t dolore magna | dolor in reprehenderit in voluptate | Milestone | SteerCo | n/a | 08/26/2022 | 08/26/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | nostrud exercitation ullamco | 32 | Test Member | Test Member | Org Day | At Risk | 11/30/-0001 12:00 AM | Test Member | 10/27/2022 12:18 PM | Test Member | Critical | Corporate | Assets & Resources | 1 | 1 | Off Track | 0 | 854 | 1 | 1 | 0 | ||||||||||||
33 | PLN-033 | minim veniam; qu | aute irure dolor in reprehenderit | Milestone | All Teams | Op Model | Real Estate | 09/01/2022 | 09/01/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | d do eiusmod tempor incididun | 86 | Test Member | Test Member | Finance Day | Not Started | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Low | BU 1 | Relationships & Contacts | 1 | 1 | Platform | Off Track | 0 | 848 | 1 | 1 | 0 | ||||||||||
34 | PLN-034 | am; quis nostru | prehenderit in voluptate velit esse c | Milestone | SteerCo | Hire to Retire (H2R) | Fabrication | 09/03/2022 | 09/03/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | incididunt ut labore e | 58 | Test Member | Test Member | Org Day | On Track | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | High | BU 1 | n/a | 0 | 0 | Cross-Function | Off Track | 0 | 846 | 1 | 1 | 0 | ||||||||||
35 | PLN-035 | dunt ut labore et dolor | rit in voluptate velit esse cill | Milestone | All Teams | Quality | 09/05/2022 | 09/05/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | im ad minim veniam; | 59 | Test Member | Test Member | Finance Day | Not Started | 11/30/-0001 12:00 AM | Test Member | 11/05/2022 06:44 AM | Test Member | Critical | Shared Services | Processes & Policies | 1 | 1 | Function | Off Track | 0 | 844 | 1 | 1 | 0 | |||||||||||
38 | PLN-038 | dolor sit amet; consectetur a | eu fugiat nulla pariatur. Excepteur sint occa | Milestone | IMO | Finance | n/a | 09/11/2022 | 08/05/2022 | 11/03/2022 | 11/30/-0001 | 11/30/-0001 | n ullamco laboris nisi ut al | 69 | Test Member | Test Member | Signing | Completed | 11/30/-0001 12:00 AM | Test Member | 11/09/2022 02:51 PM | Test Member | High | Headquarters | Systems & Tools | 1 | 0 | Function | Completed | 37 | 53 | 0 | 0 | 0 | ||||||||||
ProgID | Item | Description | Level | VisibilityLevel | Swimlane | Subtrack | DueDate | OriginalDueDate | EndDate | StartDate | PercentComplete | OwnerPrimary | OwnerFunctional | AssociateDeliverable | AssociatedMilestone | AssociatedDate | ReportingEntity | Category | Status | Slip | Delay | PastDue | DueSoon | ClosedRecently |
Please choose input type for columns that you want to edit