id | ProgID | Item | Description | Type | Priority | ReportingEntity | Swimlane | Subtrack | VisibilityLevel | DueDate | OriginalDueDate | EndDate | Updates | Resolution | PercentComplete | NextSteps | OwnerPrimary | OwnerFunctional | AssociateDeliverable | AssociatedMilestone | AssociatedDate | AssociatedPhase | StatusRaw | Source | RaisedOn | RaisedBy | CreatedOn | CreatedBy | ModifiedOn | ModifiedBy | IncludeInReport | ImpactLevel | Likelihood | Escalation | Area | Category | FileDirectoryLink | UpdatedBy | Sequence | OwnerPTitle | OwnerFTitle | SwimType | Status | Slip | Delay | PastDue | DueSoon | ClosedRecently |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | LOG-004 | Pricing tiers for western region | Due from CMO | Decision | n/a | Strategy | 10/03/2022 | 09/30/2022 | 09/29/2022 | Test Member | Test Member | Day One | Completed | 11/30/-0001 | 09/04/2022 12:00 AM | Test Member | 08/21/2023 04:02 PM | Test Member | Test Member | Function | Completed | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
5 | LOG-005 | RAID Num II | fdswer orwerower owejr wer | Issue | n/a | Op Model | 10/03/2022 | 09/30/2022 | 09/29/2022 | Test Member | Test Member | Completed | 11/30/-0001 | 09/09/2022 12:00 AM | Test Member | 08/21/2023 04:02 PM | Test Member | Test Member | 2 | Platform | Completed | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
6 | LOG-006 | RAID Num I | a787bdkbbsdjff bskdjfbkjsf | Decision | n/a | Op Model | 12/17/2022 | 12/09/2022 | Test Member | Test Member | On Track | 11/30/-0001 | 09/09/2022 12:00 AM | Test Member | 08/21/2023 04:02 PM | Test Member | Test Member | 1 | Platform | Off Track | 8 | 718 | 1 | 1 | 0 | |||||||||||||||||||||||
7 | LOG-007 | Requirement Trial | Trial by Pallab | Information | Headquarters | Operations | 11/10/2022 | 11/04/2022 | 10/31/2022 | Test Member | Test Member | Completed | 11/30/-0001 | 09/13/2022 12:00 AM | Test Member | 08/21/2023 04:02 PM | Test Member | Test Member | 1 | Function | Completed | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
8 | LOG-008 | Decision import test 1 | xclj lf sldf k | Decision | BU 1 | Product & Engineering | Communications | 10/27/2023 | 02/22/2023 | Greg Hong | Day One | Not Started | ASSMEBLE_IMPORT_Manual | 09/09/2022 12:00 AM | WP User2 | 08/21/2023 04:02 PM | Test Member | Assets & Resources | Integration Exec / Lead | CPO | Function | Off Track | 247 | 404 | 1 | 1 | 0 | |||||||||||||||||||||
9 | LOG-009 | chart of accts high level | Due by Sept 10 | Decision | Corporate | Finance | 09/12/2022 | 09/10/2022 | Test Member | Test Member | On Track | 11/30/-0001 | 09/13/2022 12:00 AM | Test Member | 08/21/2023 04:02 PM | Test Member | Test Member | 1 | Function | Off Track | 2 | 814 | 1 | 1 | 0 | |||||||||||||||||||||||
10 | LOG-010 | jtkf | Action | HQ | Automation | 03/10/2023 | 02/25/2023 | Lgq Mjogk | Not Started | ASSMEBLE_IMPORT_Manual | 09/14/2022 12:00 AM | WP User2 | 08/21/2023 04:02 PM | Test Member | Initiative | Off Track | 13 | 635 | 1 | 1 | 0 | |||||||||||||||||||||||||||
13 | LOG-013 | sf sf fs sdf | s fs fsd | Action | Corporate | Finance | 11/23/2022 | 11/17/2022 | Test Member | Test Member | Off Track | 11/30/-0001 | 09/14/2022 12:00 AM | Test Member | 08/21/2023 04:02 PM | Test Member | Test Member | 3 | Function | Off Track | 6 | 742 | 1 | 1 | 0 | |||||||||||||||||||||||
14 | LOG-014 | op model | op opdjn s | Decision | Corporate | Finance | IMO | 03/07/2023 | 02/23/2023 | Test Member | Not Started | ASSMEBLE_IMPORT_Decisions_Core | 09/15/2022 12:00 AM | WP User2 | 08/21/2023 04:02 PM | Test Member | CEO | CFO | Function | Off Track | 12 | 638 | 1 | 1 | 0 | |||||||||||||||||||||||
15 | LOG-015 | test new | bbb | Decision | Corporate | Finance | 10/18/2022 | 09/06/2022 | 10 | Test Member | Test Member | On Track | 11/30/-0001 | 09/15/2022 12:00 AM | Test Member | 08/21/2023 04:02 PM | Test Member | Test Member | 4 | Function | Off Track | 42 | 778 | 1 | 1 | 0 | ||||||||||||||||||||||
16 | LOG-016 | test more new | Issue | BU 1 | Strategy | 01/31/2023 | 01/20/2023 | On Track | 11/02/2022 12:46 PM | 08/21/2023 04:02 PM | Function | Off Track | 11 | 673 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
17 | LOG-017 | Interdependency | BU 1 | Strategy | 03/09/2023 | 02/24/2023 | On Track | 11/02/2022 12:46 PM | 08/21/2023 04:02 PM | Function | Off Track | 13 | 636 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
18 | LOG-018 | sdf sd sf Late Nov added new entry | Decision | Not Started | 11/27/2022 12:19 PM | 11/27/2022 12:19 PM | Not Started | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
42 | LOG-042 | trial | Action | Corporate | Strategy | 12/07/2022 | 11/30/2022 | WP User1 | Not Started | 11/28/2022 12:03 AM | WP User2 | 08/21/2023 04:02 PM | WP User2 | Function | Off Track | 7 | 728 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
43 | LOG-043 | jtkf | Action | n/a | n/a | All | 12/15/2023 | user | Not Started | 11/28/2022 12:07 AM | 12/27/2023 11:43 PM | Not Started | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
44 | LOG-044 | sada123 | dfndf | Decision | Strategy | 12/07/2022 | 11/30/2022 | ermnt5y | WP User1 | Not Started | SEQ-008 | 11/29/2022 01:31 AM | WP User2 | 08/21/2023 04:02 PM | 1 | Function | Off Track | 7 | 728 | 1 | 1 | 0 | ||||||||||||||||||||||||||
45 | LOG-045 | sada1233 | dfndf | Decision | Strategy | 12/07/2022 | 11/30/2022 | ermnt5y | WP User1 | Not Started | SEQ-008 | 11/29/2022 01:36 AM | WP User2 | 08/21/2023 04:02 PM | 1 | Function | Off Track | 7 | 728 | 1 | 1 | 0 | ||||||||||||||||||||||||||
46 | LOG-046 | sada123 | dfndf | Decision | Strategy | 12/07/2022 | 11/30/2022 | ermnt5y | WP User1 | Not Started | SEQ-008 | 11/29/2022 01:40 AM | WP User2 | 08/21/2023 04:02 PM | 1 | Function | Off Track | 7 | 728 | 1 | 1 | 0 | ||||||||||||||||||||||||||
47 | LOG-047 | temp test decision | Decision | High | n/a | Finance & Accounting | Risk & Compliance | All | 02/14/2023 | 02/03/2023 | 10 | Test Member | PLN-032 | PLN-001 | Customer Day | Execute | Not Started | 11/29/2022 | 11/29/2022 05:33 PM | Test Member | 08/21/2023 04:02 PM | Test Member | 0 | Function | Off Track | 11 | 659 | 1 | 1 | 0 | ||||||||||||||||||
48 | LOG-048 | Decision 1 from this call | really critical | Decision | Product & Engineering | 12/09/2022 | 12/02/2022 | WP User1 | Not Started | SEQ-010 | 11/29/2022 06:14 PM | Test Member | 08/21/2023 04:02 PM | 1 | Function | Off Track | 7 | 726 | 1 | 1 | 0 | |||||||||||||||||||||||||||
49 | LOG-049 | action due asap | Action | n/a | 12/02/2022 | 11/25/2022 | Test Member | Not Started | SEQ-002 | 11/29/2022 06:21 PM | Test Member | 08/21/2023 04:02 PM | 1 | Off Track | 7 | 733 | 1 | 1 | 0 | |||||||||||||||||||||||||||||
50 | LOG-050 | temp test decision | this may need to be pushed out! | Decision | n/a | Finance & Accounting | At Risk | 12/03/2022 01:56 PM | WP User1 | 12/03/2022 01:56 PM | WP User1 | 1 | Function | At Risk | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
56 | LOG-056 | Random 5 | Action | Headquarters | Strategy | 06/20/2023 | 06/01/2023 | WP User2 | Jeff Smith | At Risk | MANUAL | 12/26/2022 10:24 AM | 08/21/2023 04:02 PM | Function | Off Track | 19 | 533 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
57 | LOG-057 | Random 6 | Action | Headquarters | Finance & Accounting | 06/20/2023 | 06/01/2023 | WP User1 | At Risk | MANUAL | 12/26/2022 10:24 AM | 08/21/2023 04:02 PM | Function | Off Track | 19 | 533 | 1 | 1 | 0 | |||||||||||||||||||||||||||||
58 | LOG-058 | Random 6 | Action | Headquarters | Strategy | 06/20/2023 | 06/01/2023 | At Risk | MANUAL | 12/26/2022 10:25 AM | 08/21/2023 04:02 PM | Function | Off Track | 19 | 533 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
ProgID | Item | Description | Type | Priority | ReportingEntity | Swimlane | DueDate | OwnerPrimary | ImpactLevel | Area |
Please choose input type for columns that you want to edit