id | ProgID | Item | Class | Category | Lever | Target | TargetUnits | ImplementationTimeline | Swimlane | ReportingEntity | Area | Complexity | OneTimeCosts | OwnerPrimary | OwnerFunctional | Status | Comments | CreatedOn | CreatedBy | ModifiedOn | ModifiedBy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VC-001 | dny5nu | Revenue | Headcount | Process Improvement | 58.00 | $ 000 | 180 | Strategy | 7900.3 | Tox Srofq | 02/10/2023 10:03 PM | 10/27/2024 12:25 AM | ||||||||
2 | VC-002 | dny5nu | Cost | Headcount | Process Improvement | 74.00 | $ 000 | 270 | Strategy | 7900 | Tox Srofq | 02/10/2023 10:03 PM | 08/23/2023 12:37 PM | ||||||||
3 | VC-003 | dny5nu | Expense | Headcount | Process Improvement | 82.00 | $ 150 | 90 | Strategy | 7900 | Tox Srofq | 02/10/2023 10:03 PM | 10/06/2024 07:48 AM | ||||||||
5 | VC-005 | Sourcing Consolidation | Cost | 7 | Procurement | 185,000.00 | $ | 180 | Procurement | 75000 | Iqb Dpmkh | 09/06/2023 05:20 PM | 09/06/2023 05:20 PM | ||||||||
6 | VC-006 | Consolidate banking accounts | Working Capital | Headcount | Process Improvement | 512.30 | $ | 60 | 350 | sf sd s dsf | 10/27/2024 12:28 AM | 10/27/2024 12:28 AM | |||||||||
Class | Category | Lever | ImplementationTimeline | Swimlane | ReportingEntity | Area |
Please choose input type for columns that you want to edit