id | ProgID | Item | Class | Category | Lever | Target | ValueToDate | TargetUnits | OneTimeCosts | CostToDate | Swimlane | ReportingEntity | Area | ImplementationTimeline | Complexity | OwnerPrimary | OwnerFunctional | Status | Comments | CreatedOn | CreatedBy | ModifiedOn | ModifiedBy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VC-001 | dny5nu | Revenue | Assets & Resources | Process Improvement | 58.00 | 0.00 | $ 000 | 7,900.30 | 0.00 | Strategy | 180 | Tox Srofq | 02/10/2023 10:03 PM | 10/27/2024 12:25 AM | ||||||||
2 | VC-002 | dny5nu | Cost | Assets & Resources | Process Improvement | 74.00 | 0.00 | $ 000 | 7,900.00 | 0.00 | Strategy | 270 | Tox Srofq | 02/10/2023 10:03 PM | 08/23/2023 12:37 PM | ||||||||
3 | VC-003 | dny5nu | Expense | Assets & Resources | Process Improvement | 82.00 | 0.00 | $ 150 | 7,900.00 | 0.00 | Strategy | 90 | Tox Srofq | 02/10/2023 10:03 PM | 10/06/2024 07:48 AM | ||||||||
5 | VC-005 | Sourcing Consolidation | Cost | Processes & Policies | Procurement | 185,000.00 | 0.00 | $ | 75,000.00 | 0.00 | Procurement | 180 | Iqb Dpmkh | 09/06/2023 05:20 PM | 09/06/2023 05:20 PM | ||||||||
6 | VC-006 | Consolidate banking accounts | Working Capital | Assets & Resources | Process Improvement | 512.30 | 0.00 | $ | 350.00 | 412.00 | 60 | sf sd s dsf | 10/27/2024 12:28 AM | 10/27/2024 12:28 AM | |||||||||
Item | Class | Category | Lever | Swimlane | ReportingEntity | Area | OwnerPrimary | OwnerFunctional | Status | CreatedOn | CreatedBy |
Please choose input type for columns that you want to edit