id | Item | Category | Budget | BudgetUnits | ActualToDate | Swimlane | ReportingEntity | Area | Comments | CreatedOn | CreatedBy | ModifiedOn | ModifiedBy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trial Budget | People | 120.30 | $ | 0.00 | Strategy | Corporate | Domestic | 10/04/2024 04:58 PM | extermal-dev-2 | 10/04/2024 04:58 PM | extermal-dev-2 | |
2 | Travel | Non-People | 7,640.00 | $ | 0.00 | IMO / PMO | n/a | Headquarters | 10/26/2024 11:36 PM | user | 10/26/2024 11:36 PM | user | |
3 | Due diligence consulting | Third Party | 25,000.00 | $ | 0.00 | n/a | Corporate | Headquarters | 10/26/2024 11:36 PM | user | 10/26/2024 11:36 PM | user | |
4 | Trial 1 | People | 0.00 | 0.00 | 10/27/2024 11:29 AM | 10/27/2024 11:29 AM | |||||||
5 | Trial 3 | People | 0.00 | 0.00 | 10/27/2024 01:33 PM | 10/27/2024 01:33 PM | |||||||
6 | market study | Third Party | 7,250.00 | $ | 530.00 | Strategy | 10/28/2024 12:42 AM | 10/28/2024 12:42 AM | |||||
7 | Secure cloud server | Third Party | 2,500.00 | $ | 0.00 | 10/28/2024 12:48 AM | 10/28/2024 12:48 AM | ||||||
Item | Category | Swimlane | ReportingEntity | Area | CreatedOn | CreatedBy |
Please choose input type for columns that you want to edit