id | ProgID | Swimlane | Subtrack | Category | ReportingEntity | Area | OperatingModelStage | Level | OwnerPrimary | OwnerFunctional | Comments | CreatedOn | CreatedBy | ModifiedOn | ModifiedBy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOM-001 | Finance | n/a | Headquarters | Interim | Med | WP User1 | WP User1 | 02/12/2023 10:49 AM | Test Member | 02/15/2023 10:04 PM | Test Member | |||
2 | TOM-002 | Finance | n/a | Headquarters | Day One | Low | WP User1 | WP User1 | 02/12/2023 10:49 AM | Test Member | 02/15/2023 10:04 PM | Test Member | |||
3 | TOM-003 | Finance | n/a | Headquarters | End State | High | WP User1 | WP User1 | 02/12/2023 10:49 AM | Test Member | 02/15/2023 10:04 PM | Test Member | |||
4 | TOM-004 | Finance | n/a | Headquarters | Interim | Med | WP User1 | WP User1 | 02/12/2023 10:49 AM | Test Member | 02/15/2023 10:04 PM | Test Member | |||
5 | TOM-005 | Accounting | Assets & Resources | Interim | Low | 09/05/2023 05:19 AM | 09/05/2023 05:19 AM | ||||||||
Swimlane | Subtrack | Category | ReportingEntity | Area | OperatingModelStage |
Please choose input type for columns that you want to edit