Please confirm that values for target dates are correct.
Entries with incorrect target dates:
id | Swimlane | Subtrack | OwnerPrimary | Category | ReportingEntity | Area | DaysTo25pct | DaysTo50pct | DaysTo75pct | DaysTo90pct | DaysTo100pct | Status | DueDate | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | HR | n/a | n/a | 14 | 29 | 71 | 121 | 163 | ||||||
8 | Sales | Nancy Smith | n/a | n/a | 15 | 63 | 51 | 125 | 141 | |||||
9 | Procurement | Jeff Smith | n/a | n/a | 2 | 10 | 21 | 36 | 40 | |||||
11 | Product Management | Product Marketing | Ralph Gaines | n/a | n/a | 34 | 48 | 53 | 76 | 120 | ||||
12 | Finance | Account Management | Sgv Ieqmy | n/a | n/a | 1 | 2 | 3 | 4 | 5 | Trial New Entry Edit Trial2 |
Please choose input type for columns that you want to edit
id | Swimlane | Subtrack | OwnerPrimary | Category | ReportingEntity | Area | DaysTo25pct | DaysTo50pct | DaysTo75pct | DaysTo90pct | DaysTo100pct | Status | DueDate | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finance | n/a | n/a | 125 | 150 | 175 | 190 | 200 | On Track | 01/05/2023 | gf f jk djk | |||
2 | Finance | Becky Ward | People & Org | n/a | 6 | 2 | 23 | 47 | 72 | |||||
3 | Finance | Processes & Policies | n/a | -5 | 10 | 23 | 63 | 77 | ||||||
4 | Finance | Systems & Tools | n/a | -3 | 9 | 21 | 53 | 81 | ||||||
5 | HR | n/a | n/a | 14 | 29 | 71 | 121 | 163 | ||||||
6 | HR | n/a | HQ | 3 | 29 | 71 | 121 | 163 | ||||||
7 | HR | n/a | Division 1 | 14 | 28 | 70 | 108 | 154 | ||||||
8 | Sales | Nancy Smith | n/a | n/a | 15 | 63 | 51 | 125 | 141 | |||||
9 | Procurement | Jeff Smith | n/a | n/a | 2 | 10 | 21 | 36 | 40 | |||||
10 | Finance | n/a | Headquarters | Asia | 73 | 92 | 115 | 123 | 128 | |||||
Swimlane |
Please choose input type for columns that you want to edit