id | ProgID | Item | Description | Level | VisibilityLevel | Swimlane | Subtrack | DueDate | OriginalDueDate | EndDate | TargetStartDate | StartDate | Updates | Duration | PercentComplete | OwnerPrimary | OwnerFunctional | AssociateDeliverable | AssociatedMilestone | AssociatedDate | AssociatedPhase | StatusRaw | Source | CreatedOn | CreatedBy | ModifiedOn | ModifiedBy | Priority | Area | ReportingEntity | Category | FileDirectoryLink | Predecessors | IncludeInChart | IncludeInReport | OwnerPTitle | OwnerFTitle | SwimType | Status | Slip | Delay | PastDue | DueSoon | ClosedRecently |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | PLN-010 | labore et dolore magnaaa | lore eu fugiat nulla pariatur. Excepteur sint | Deliverable | IMO | IMO / PMO | n/a | 07/17/2022 | 03/10/2023 | ipsum dolor sit amet; consec | 33 | Test Member | Test Member | TSA Exit / Day 2 | Off Track | 11/30/-0001 12:00 AM | Test Member | 03/03/2023 08:33 AM | Test Member | Low | n/a | Methods & Practices | 1 | 0 | Platform | Off Track | -236 | 893 | 1 | 1 | 0 | |||||||||||||
31 | PLN-031 | ostrud exercitation ullamco | pariatur. Excepteur sint occaecat | Deliverable | All Teams | Research & Development | n/a | 08/28/2022 | 08/28/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | aliqua. Ut enim ad | 28 | Test Member | Test Member | Org Day | At Risk | 11/30/-0001 12:00 AM | Test Member | 10/27/2022 12:18 PM | Test Member | High | Shared Services | Data & Reports | 0 | 1 | Function | Off Track | 0 | 851 | 1 | 1 | 0 | ||||||||||
32 | PLN-032 | dolore magna aliqua. U | e cillum dolore eu fugiat nulla pa | Deliverable | IMO | n/a | 08/30/2022 | 08/30/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | d minim veniam; quis nostrud | 46 | Test Member | Test Member | Finance Day | On Track | 11/30/-0001 12:00 AM | Test Member | 10/27/2022 12:18 PM | Test Member | Critical | HQ | n/a | 0 | 0 | Off Track | 0 | 849 | 1 | 1 | 0 | ||||||||||||
46 | PLN-046 | sed do eiusmod tempor i | pariatur. Excepteur sint occaecat cup | Deliverable | All Teams | Reliability | Communications | 09/27/2022 | 09/27/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | rcitation ullamco laboris | 53 | Test Member | Test Member | People Day | Completed | 11/30/-0001 12:00 AM | Test Member | 10/27/2022 12:18 PM | Test Member | Medium | HQ | Processes & Policies | 0 | 0 | Function | Off Track | 0 | 821 | 1 | 1 | 0 | ||||||||||
50 | PLN-050 | em ipsum dolor sit amet; conse | ure dolor in reprehenderit in voluptate velit | Deliverable | SteerCo | HR | Channel Management | 10/06/2022 | 10/06/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | r incididunt ut labore et | 56 | Test Member | Test Member | Org Day | Not Started | 11/30/-0001 12:00 AM | Test Member | 10/27/2022 12:18 PM | Test Member | Low | Shared Services | Data & Reports | 1 | 0 | Function | Off Track | 0 | 812 | 1 | 1 | 0 | ||||||||||
57 | PLN-057 | ur adipiscing elit; sed do ei | in voluptate velit esse cillum dolore eu fug | Deliverable | SteerCo | FP&A | n/a | 12/05/2022 | 12/05/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | dunt ut labore et dolor | 52 | Test Member | Test Member | Customer Day | At Risk | 11/30/-0001 12:00 AM | Test Member | 12/27/2023 11:30 PM | Test Member | High | Shared Services | Systems & Tools | 0 | 0 | Function | Off Track | 0 | 752 | 1 | 1 | 0 | ||||||||||
58 | PLN-058 | rud exercitation | ate velit esse cillum dolore eu fugiat nulla | Deliverable | SteerCo | 12/15/2022 | 12/15/2022 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | abore et dolore magna al | 23 | Test Member | Test Member | Day One | At Risk | 11/30/-0001 12:00 AM | Test Member | 10/27/2022 12:18 PM | Test Member | Critical | Group 1 | People & Org | 1 | 1 | Off Track | 0 | 742 | 1 | 1 | 0 | |||||||||||||
368 | PLN-368 | New plan item | New from manual | Deliverable | Finance | Real Estate | 07/15/2023 | 07/15/2023 | 15 | WP User2 | Qqm Dejyb | End State | Setup | Not Started | ASSMEBLE_IMPORT_Manual | 02/02/2023 01:41 AM | Test Member | 02/02/2023 01:41 AM | Test Member | Methods & Practices | CFO | COO | Function | Off Track | 0 | 530 | 1 | 1 | 0 | |||||||||||||||
370 | PLN-370 | Guidelines for L2 retention | Deliverable | ELT | HR | 03/01/2023 | 03/01/2023 | Ralph Gaines | People Day | Not Started | Per Timeline | 02/02/2023 09:51 AM | WP User1 | 02/02/2023 09:51 AM | WP User1 | Headquarters | n/a | People & Org | Function | Off Track | 0 | 666 | 1 | 1 | 0 | |||||||||||||||||||
371 | PLN-371 | Day 1 rules of engagement | GTM RoE | Deliverable | Sales | 01/03/2023 | 01/03/2023 | Not Started | 02/02/2023 10:29 AM | 02/02/2023 01:05 PM | Function | Off Track | 0 | 723 | 1 | 1 | 0 | |||||||||||||||||||||||||||
372 | PLN-372 | Chart of accounts | COA COA | Deliverable | ELT | Finance | 05/01/2023 | 05/01/2023 | 02/13/2023 | Jeff Smith | Finance Day | Not Started | Per Timeline | 02/02/2023 10:33 AM | WP User1 | 02/02/2023 10:33 AM | WP User1 | High | n/a | Processes & Policies | Function | Off Track | 0 | 605 | 1 | 1 | 0 | |||||||||||||||||
373 | PLN-373 | New plan item | New from manual | Deliverable | Finance | 07/15/2023 | 07/15/2023 | 15 | WP User2 | Qqm Dejyb | End State | Setup | Not Started | ASSMEBLE_IMPORT_Manual | 02/02/2023 10:47 AM | WP User1 | 02/02/2023 10:47 AM | WP User1 | Methods & Practices | CFO | COO | Function | Off Track | 0 | 530 | 1 | 1 | 0 | ||||||||||||||||
377 | PLN-377 | trial | Deliverable | IMO | Productivity | Account Management | 02/04/2023 | 02/04/2023 | 0 | Test Member | Test Member | PLN-010 | PLN-001 | Signing | Setup | Not Started | INITIATIVE | 02/03/2023 11:07 AM | Test Member | 02/03/2023 11:07 AM | Test Member | Low | Headquarters | Corporate | n/a | Initiative | Off Track | 0 | 691 | 1 | 1 | 0 | ||||||||||||
378 | PLN-378 | trial2 | Deliverable | All | Productivity | Account Management | 02/07/2023 | 02/07/2023 | 0 | Test Member | Test Member | PLN-010 | PLN-001 | Signing | Setup | Not Started | INITIATIVE | 02/03/2023 11:13 AM | Test Member | 02/03/2023 11:13 AM | Test Member | Low | Headquarters | n/a | n/a | Initiative | Off Track | 0 | 688 | 1 | 1 | 0 | ||||||||||||
379 | PLN-379 | Day 1 rules of engagement | GTM RoE | Deliverable | Not Started | 02/03/2023 03:07 PM | 02/03/2023 03:07 PM | Not Started | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
380 | PLN-380 | Application map | Deliverable | IX | Information Technologies / CIO | 10/02/2023 | 10/13/2023 | Greg Hong | Systems Day | Not Started | Per Timeline | 02/03/2023 03:11 PM | WP User1 | 02/03/2023 03:11 PM | WP User1 | n/a | Systems & Tools | Function | Off Track | -11 | 451 | 1 | 1 | 0 | ||||||||||||||||||||
381 | PLN-381 | pdt innovation stuff | sfdfs | Deliverable | All Teams | Product Innovation | n/a | 02/17/2023 | 02/17/2023 | 0 | Nancy Smith | Sgv Ieqmy | PLN-010 | PLN-001 | TSA Exit / Day 2 | Setup | Not Started | INITIATIVE | 02/03/2023 03:51 PM | WP User1 | 02/03/2023 03:51 PM | WP User1 | Medium | Domestic | Headquarters | n/a | Initiative | Off Track | 0 | 678 | 1 | 1 | 0 | |||||||||||
382 | PLN-382 | Define L1 and L2 | Deliverable | Strategy | Not Started | 02/04/2023 12:47 AM | 02/04/2023 12:47 AM | Function | Not Started | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
383 | PLN-383 | trial3 | Deliverable | All | Product Innovation | Account Management | 02/16/2023 | 02/16/2023 | 0 | Test Member | Test Member | PLN-010 | PLN-001 | Signing | Setup | Not Started | INITIATIVE | 02/04/2023 01:15 AM | WP User2 | 02/04/2023 01:15 AM | WP User2 | Low | Headquarters | n/a | n/a | Initiative | Off Track | 0 | 679 | 1 | 1 | 0 | ||||||||||||
384 | PLN-384 | EE value prop | Value proposition vision | Deliverable | Hire to Retire (H2R) | Qqm Dejyb | Lgq Mjogk | People Day | Plan | Not Started | ASSMEBLE_IMPORT_Manual | 02/05/2023 11:13 AM | Test Member | 02/05/2023 11:13 AM | Test Member | People & Org | Top Op Model | COO | CHRO | Cross-Function | Not Started | 0 | 1 | 1 | 0 | |||||||||||||||||||
385 | PLN-385 | Define L1 and L2 | Deliverable | Not Started | 02/05/2023 11:26 AM | 02/05/2023 11:26 AM | Not Started | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
386 | PLN-386 | brand promise for NewCo | Deliverable | ELT | Rebranding | n/a | 04/21/2023 | 04/21/2023 | 0 | Nancy Smith | Jeff Smith | Not Started | INITIATIVE | 02/05/2023 11:43 AM | Test Member | 02/05/2023 11:43 AM | Test Member | High | n/a | Initiative | Off Track | 0 | 615 | 1 | 1 | 0 | ||||||||||||||||||
387 | PLN-387 | EE value prop | Value proposition vision | Deliverable | Hire to Retire (H2R) | Qqm Dejyb | Lgq Mjogk | People Day | Plan | Not Started | ASSMEBLE_IMPORT_Manual | Test Member | Test Member | People & Org | Top Op Model | COO | CHRO | Cross-Function | Not Started | 0 | 1 | 1 | 0 | |||||||||||||||||||||
388 | PLN-388 | Define L1 and L2 | Deliverable | Not Started | 02/05/2023 08:05 PM | 02/05/2023 08:05 PM | Not Started | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
389 | PLN-389 | Define L1 and L2 | Deliverable | Not Started | 02/05/2023 08:08 PM | 02/05/2023 08:08 PM | Not Started | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
ProgID | Item | Description | Level | VisibilityLevel | Swimlane | Subtrack | DueDate | OriginalDueDate | EndDate | StartDate | PercentComplete | OwnerPrimary | OwnerFunctional | AssociateDeliverable | AssociatedMilestone | AssociatedDate | ReportingEntity | Category | Status | Slip | Delay | PastDue | DueSoon | ClosedRecently |
Please choose input type for columns that you want to edit