Swimlanes with Leadership Gaps
id | Swimlane | SwimType |
---|---|---|
1 | n/a | |
3 | Operations | Function |
5 | Finance | Function |
6 | Accounting | Function |
7 | Information Technologies / CIO | Function |
8 | Customer Service | Function |
11 | FP&A | Function |
13 | Other | Function |
15 | Product Management | Function |
16 | Quality | Function |
Assign Swimlane's Leadership
id | Swimlane | Member | TeamRole |
---|---|---|---|
1 | Accounting | Iqb Dpmkh | Member |
2 | Finance & Accounting | WP User1 | Owner |
3 | Procurement | Vvu Nrqvr | Owner |
4 | Operations | Nancy Smith | Sponsor |
5 | Cash Generation | Nancy Smith | Owner |
7 | Procurement | Nancy Smith | Advisor |
8 | Procurement | Ralph Gaines | Member |
9 | Procurement | Jeff Smith | Member |
10 | Strategy | Jenny Paine | Owner |
11 | HR | WP User2 | Owner |
Swimlane | Member | TeamRole |
Please choose input type for columns that you want to edit